Standings
Monday, May 20, 2024
Monday, December 2, 2024
Wins | Player | BPI | Hi Run | Hcp | HR % |
24 | Zach | 0 | 40 | 100 | 40.000% |
23 | Cindy | 0 | 12 | 55 | 21.818% |
23 | Mike J | 0 | 9 | 40 | 22.500% |
23 | Ryan | 0 | 15 | 75 | 20.000% |
22 | Rick | 0 | 20 | 100 | 20.000% |
21 | Jim | 0 | 19 | 80 | 23.750% |
21 | Larry | 0 | 12 | 30 | 40.000% |
21 | Mike | 0 | 15 | 40 | 37.500% |
20 | Dan G | 0 | 32 | 95 | 33.684% |
20 | Ramesh | 0 | 30 | 110 | 27.273% |
19 | Toni | 0 | 11 | 40 | 27.500% |
18 | David S | 0 | 15 | 40 | 37.500% |
17 | Carina | 0 | 11 | 50 | 22.000% |
17 | Dan C | 0 | 7 | 30 | 23.333% |
17 | Mark | 0 | 15 | 50 | 30.000% |
16 | Brett C | 0 | 22 | 60 | 36.667% |
15 | George | 0 | 13 | 55 | 23.636% |
15 | Ryan M | 0 | 16 | 55 | 29.091% |
14 | Peter C | 0 | 25 | 85 | 29.412% |
13 | Foster | 0 | 22 | 60 | 36.667% |
13 | Kyle | 0 | 13 | 55 | 23.636% |
13 | Tony | 0 | 14 | 60 | 23.333% |
9 | Samm | 0 | 26 | 90 | 28.889% |
BPI = Average Balls per Inning This session
Hi Run = High run this session
Hcp = Current Handicap
HR% = High Run as a Percentage of Currrent Handicap